Daily Schedule

Cadet Time: 8:15 - 8:20

1st Period: 8:24 – 9:05

2nd Period: 9:09 – 9:50

3rd Period: 9:54 – 10:35

4th Period: 10:39 – 11:20 

5th Period and Lunch: 11:20 – 1:30

  • A Lunch: 11:20 – 11:45, 5B Class: 11:24 – 12:05

  • 5A Class: 11:49 – 12:30, B Lunch: 12:05 – 12:30

6th Period: 12:34 – 1:15 

7th Period: 1:19 – 2:00

8th Period: 2:04–2:45

Cadet Time: 2:49 - 3:22

Two-Hour Late Start Schedule

Cadet Time: 10:15 - 10:20

1st Period: 10:24 – 10:50

2nd Period: 10:54 – 11:20

5th Period and Lunch: 11:24 – 12:20

  • A Lunch: 11:20 – 11:45, Class: 11:49 – 12:20

  • Class: 11:24 – 11:55, B Lunch: 11:55 – 12:20

3rd Period: 12:24 – 12:50

4th Period: 12:54 – 1:20 

6th Period: 1:24 – 1:50 

7th Period: 1:54 – 2:20

8th Period: 2:24 – 2:50

Cadet Time 2:54 - 3:22

Two-Hour Early Out Schedule

Cadet Time: 8:15 - 8:20

1st Period: 18:24 – 8:51

2nd Period: 8:54 – 9:21

3rd Period: 9:25 - 9:52

4th Period: 9:56 - 10:23

6th Period: 10:27 - 10:54

7th Period: 10:58 - 11:25

Cadet Time: 11:21 – 11:46

5th Period and Lunch: 11:25 – 12:25

  • A Lunch: 11:25 – 11:50 Class: 11:54 – 12:25

  • Class: 11:25 – 12:00, B Lunch: 12:00 – 12:25

8th Period: 12:29 - 12:56

Cadet Time: 1:00 - 1:22