Daily Schedule

Cadet Time: 8:15 - 8:20

1st Period: 8:24 – 9:12

2nd Period: 9:16 – 10:04

3rd Period: 10:08 - 10:56

4th Period and Lunch: 10:56 – 12:13

  • A Lunch: 10:56 – 11:21, 5B Class: 11:00 – 11:48

  • 5A Class: 11:45 – 12:13, B Lunch: 11:48 – 12:13

5th Period: 12:17 – 1:05

6th Period: 1:09 – 1:57

7th Period: 2:01 – 2:49

Cadet Time: 2:53 - 3:17

Two-Hour Late Start Schedule

Cadet Time: 10:15 - 10:20

1st Period: 10:24 – 10:55

2nd Period: 10:59 – 11:30

4th Period and Lunch: 11:30 – 12:30

  • A Lunch: 11:30 – 11:55, Class: 11:34 – 12:05

  • Class: 11:59 – 12:30, B Lunch: 12:05 – 12:30

3rd Period: 12:34 – 1:05

5th Period: 1:09 – 1:40 

6th Period: 1:44 – 2:15

7th Period: 2:19 – 2:50

Cadet Time 2:54 - 3:17

Two-Hour Early Out Schedule

Cadet Time: 8:15 - 8:20

1st Period: 8:24 – 8:55

2nd Period: 8:59 – 9:30

3rd Period: 9:34 - 10:05

5th Period: 10:09 - 10:40

6th Period: 10:44 - 11:15

4th Period and Lunch: 11:15 – 12:15

  • A Lunch: 11:15 – 11:40 Class: 11:19 – 11:50

  • Class: 11:44 – 12:15, B Lunch: 11:50 – 12:15

7th Period: 12:19 - 12:50

Cadet Time: 12:54 - 1:17